<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven H. Stumpf, EdD &#187; Web 2.0</title>
	<atom:link href="http://stevenstumpf.com/web-2-0/feed" rel="self" type="application/rss+xml" />
	<link>http://stevenstumpf.com</link>
	<description>The professional and online world of Steven Stumpf.</description>
	<lastBuildDate>Wed, 14 Mar 2012 21:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The wireless world of healthcare and more</title>
		<link>http://stevenstumpf.com/telemedicine/the-wireless-world-of-healthcare-and-more-24?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-wireless-world-of-healthcare-and-more</link>
		<comments>http://stevenstumpf.com/telemedicine/the-wireless-world-of-healthcare-and-more-24#comments</comments>
		<pubDate>Sun, 11 Oct 2009 09:15:37 +0000</pubDate>
		<dc:creator>Steven H. Stumpf EdD</dc:creator>
				<category><![CDATA[Telemedicine]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.ss/uncategorized/the-wireless-world-of-healthcare-and-more-24</guid>
		<description><![CDATA[I work with a team of talented experts that includes programmers, writers and web designers. Three of us attended a Smart Services Leadership Summit at Qualcomm HQ in San Diego (the &#8220;patent wall&#8221; pictured here) this past summer where the company that makes most of the chip sets for cell phones showed off their partners [...]]]></description>
		<wfw:commentRss>http://stevenstumpf.com/telemedicine/the-wireless-world-of-healthcare-and-more-24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health 2.0 is hot</title>
		<link>http://stevenstumpf.com/grantsmanship/health-2-0-is-hot-23?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-2-0-is-hot</link>
		<comments>http://stevenstumpf.com/grantsmanship/health-2-0-is-hot-23#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:01:02 +0000</pubDate>
		<dc:creator>Steven H. Stumpf EdD</dc:creator>
				<category><![CDATA[Grantsmanship]]></category>
		<category><![CDATA[Program Evaluation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[APLC]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.ss/uncategorized/health-2-0-is-hot-23</guid>
		<description><![CDATA[Health 2.0 is here. Thanks to a December 2008 grant award I get to explore this new enterprise with my team of consultants on behalf of an important medical center that could use some help reaching out to a high risk population. Can the world of MySpace, Facebook, LinkedIn and Second Life find a role [...]]]></description>
		<wfw:commentRss>http://stevenstumpf.com/grantsmanship/health-2-0-is-hot-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0: audiovisual gets a makeover</title>
		<link>http://stevenstumpf.com/web-2-0/web-2-0-audiovisual-gets-a-makeover-17?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-2-0-audiovisual-gets-a-makeover</link>
		<comments>http://stevenstumpf.com/web-2-0/web-2-0-audiovisual-gets-a-makeover-17#comments</comments>
		<pubDate>Wed, 02 Apr 2008 10:03:14 +0000</pubDate>
		<dc:creator>Steven H. Stumpf EdD</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[SchoolTube]]></category>
		<category><![CDATA[TeacherTube]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.ss/uncategorized/web-2-0-audiovisual-gets-a-makeover-17</guid>
		<description><![CDATA[Teachers at all levels are considering how to enhance learning with the aggregation of Web 2.0 (W2) applications and services available online. Collaboration has grown beyond static listservers and blast emails. A March 26 2008 article in the Wall Street Journal (not your common source for news on education) makes clear how teaching is changing [...]]]></description>
		<wfw:commentRss>http://stevenstumpf.com/web-2-0/web-2-0-audiovisual-gets-a-makeover-17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting survey data online has benefits</title>
		<link>http://stevenstumpf.com/program-evaluation/collecting-survey-data-online-has-benefits-15?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collecting-survey-data-online-has-benefits</link>
		<comments>http://stevenstumpf.com/program-evaluation/collecting-survey-data-online-has-benefits-15#comments</comments>
		<pubDate>Thu, 06 Sep 2007 14:53:54 +0000</pubDate>
		<dc:creator>Steven H. Stumpf EdD</dc:creator>
				<category><![CDATA[Healthcare Practice]]></category>
		<category><![CDATA[Program Evaluation]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.ss/uncategorized/collecting-survey-data-online-has-benefits-15</guid>
		<description><![CDATA[I received an email request last week from my health insurer to complete an online survey. Providers and insurers are required to collect and report &#8220;quality&#8221; information. The process can be costly (in person hours and/or $$) if sound survey principles are employed. Insurers have deeper pockets than provider groups so outcomes for insurers often [...]]]></description>
		<wfw:commentRss>http://stevenstumpf.com/program-evaluation/collecting-survey-data-online-has-benefits-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Web 2.0 apps are shaping a new pedagogy.</title>
		<link>http://stevenstumpf.com/web-2-0/how-web-2-0-apps-are-shaping-a-new-pedagogy-14?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-web-2-0-apps-are-shaping-a-new-pedagogy</link>
		<comments>http://stevenstumpf.com/web-2-0/how-web-2-0-apps-are-shaping-a-new-pedagogy-14#comments</comments>
		<pubDate>Mon, 27 Aug 2007 20:48:13 +0000</pubDate>
		<dc:creator>Steven H. Stumpf EdD</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.ss/uncategorized/how-web-2-0-apps-are-shaping-a-new-pedagogy-14</guid>
		<description><![CDATA[The (slowly) burning question is how exactly wikis, blogs, handheld devices, YouTube, MUVEs, and social networking sites fit into a new pedagogy for learning. For people working in this space FUD (F = Fear, U = Uncertainty, D = Doubt) faded in their rear view mirrors long ago.Employing the &#8220;new&#8221; methods and applications is inevitable [...]]]></description>
		<wfw:commentRss>http://stevenstumpf.com/web-2-0/how-web-2-0-apps-are-shaping-a-new-pedagogy-14/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Choosing Web 2.0 applications: online surveys</title>
		<link>http://stevenstumpf.com/web-2-0/choosing-web-2-0-applications-online-surveys-12?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=choosing-web-2-0-applications-online-surveys</link>
		<comments>http://stevenstumpf.com/web-2-0/choosing-web-2-0-applications-online-surveys-12#comments</comments>
		<pubDate>Sun, 19 Aug 2007 11:36:49 +0000</pubDate>
		<dc:creator>Steven H. Stumpf EdD</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.ss/uncategorized/choosing-web-2-0-applications-online-surveys-12</guid>
		<description><![CDATA[Web 2.0 applications bring the opportunity to reduce costs while meeting obligations. The challenge is assessing the cost/value relationship. In some cases this is easy, e.g., striking a deal with Google to take over institutional email &#8211; including service &#8211; is a no-brainer. Not as simple with other appealing opportunities. What about online surveys? Collecting [...]]]></description>
		<wfw:commentRss>http://stevenstumpf.com/web-2-0/choosing-web-2-0-applications-online-surveys-12/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move over classroom teaching.</title>
		<link>http://stevenstumpf.com/web-2-0/move-over-classroom-teaching-11?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=move-over-classroom-teaching</link>
		<comments>http://stevenstumpf.com/web-2-0/move-over-classroom-teaching-11#comments</comments>
		<pubDate>Tue, 17 Jul 2007 19:49:30 +0000</pubDate>
		<dc:creator>Steven H. Stumpf EdD</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.ss/uncategorized/move-over-classroom-teaching-11</guid>
		<description><![CDATA[Students entering college today and tomorrow expect a seamless transition to college life. Students expect to conduct their campus lives with the same communication forms to which they are accustomed – blogging, wikis, myspace, youtube. Campuses not on board with Web 2.0 will be regarded by students as less interesting choices. Take a look at [...]]]></description>
		<wfw:commentRss>http://stevenstumpf.com/web-2-0/move-over-classroom-teaching-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

