<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven H. Stumpf, EdD &#187; Program Evaluation</title>
	<atom:link href="http://stevenstumpf.com/program-evaluation/feed" rel="self" type="application/rss+xml" />
	<link>http://stevenstumpf.com</link>
	<description>The professional and online world of Steven Stumpf.</description>
	<lastBuildDate>Wed, 14 Mar 2012 21:02:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What will the National Healthcare Workforce Commission do? A lot.</title>
		<link>http://stevenstumpf.com/grantsmanship/what-will-the-national-healthcare-workforce-commission-do-a-lot-128?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-will-the-national-healthcare-workforce-commission-do-a-lot</link>
		<comments>http://stevenstumpf.com/grantsmanship/what-will-the-national-healthcare-workforce-commission-do-a-lot-128#comments</comments>
		<pubDate>Wed, 06 Oct 2010 05:49:28 +0000</pubDate>
		<dc:creator>Steven H. Stumpf EdD</dc:creator>
				<category><![CDATA[Grantsmanship]]></category>
		<category><![CDATA[Health Professions Training]]></category>
		<category><![CDATA[Program Evaluation]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[National Center for Health Workforce Analysis]]></category>
		<category><![CDATA[National Healthcare Workforce Commission]]></category>

		<guid isPermaLink="false">http://stevenstumpf.com/?p=128</guid>
		<description><![CDATA[The Patient Protection and Affordable Care Act (PPCA) of 2010 – aka healthcare reform – included a provision to create a National Healthcare Workforce Commission (NHWC). The purpose is to create a body of expert representatives who are “who are nationally recognized in health care labor market analysis including workforce, health financing and economics, health [...]]]></description>
		<wfw:commentRss>http://stevenstumpf.com/grantsmanship/what-will-the-national-healthcare-workforce-commission-do-a-lot-128/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health 2.0 is hot</title>
		<link>http://stevenstumpf.com/grantsmanship/health-2-0-is-hot-23?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-2-0-is-hot</link>
		<comments>http://stevenstumpf.com/grantsmanship/health-2-0-is-hot-23#comments</comments>
		<pubDate>Mon, 23 Feb 2009 22:01:02 +0000</pubDate>
		<dc:creator>Steven H. Stumpf EdD</dc:creator>
				<category><![CDATA[Grantsmanship]]></category>
		<category><![CDATA[Program Evaluation]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[APLC]]></category>
		<category><![CDATA[Health 2.0]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.ss/uncategorized/health-2-0-is-hot-23</guid>
		<description><![CDATA[Health 2.0 is here. Thanks to a December 2008 grant award I get to explore this new enterprise with my team of consultants on behalf of an important medical center that could use some help reaching out to a high risk population. Can the world of MySpace, Facebook, LinkedIn and Second Life find a role [...]]]></description>
		<wfw:commentRss>http://stevenstumpf.com/grantsmanship/health-2-0-is-hot-23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venice Family Clinic receives award for innovative Chronic Pain Clinic</title>
		<link>http://stevenstumpf.com/integrative-medicine/venice-family-clinic-receives-award-for-innovative-chronic-pain-clinic-21?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=venice-family-clinic-receives-award-for-innovative-chronic-pain-clinic</link>
		<comments>http://stevenstumpf.com/integrative-medicine/venice-family-clinic-receives-award-for-innovative-chronic-pain-clinic-21#comments</comments>
		<pubDate>Thu, 09 Oct 2008 15:44:21 +0000</pubDate>
		<dc:creator>Steven H. Stumpf EdD</dc:creator>
				<category><![CDATA[Healthcare Practice]]></category>
		<category><![CDATA[Integrative Medicine]]></category>
		<category><![CDATA[Program Evaluation]]></category>
		<category><![CDATA[California HealthCare Foundation]]></category>
		<category><![CDATA[community clinic]]></category>
		<category><![CDATA[integrative medicine]]></category>
		<category><![CDATA[LEAP award]]></category>
		<category><![CDATA[safety net clinic]]></category>
		<category><![CDATA[underserved population]]></category>
		<category><![CDATA[Venice Family Clinic]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.ss/uncategorized/venice-family-clinic-receives-award-for-innovative-chronic-pain-clinic-21</guid>
		<description><![CDATA[Venice Family Clinic (VFC) is a long-standing community clinic with two locations in the Santa Monica and Venice neighborhoods of Los Angeles, California. Many people are surprised to learn that VFC serves a diverse and poor population of Westside adults, women and children. After all, the Westside is far better known for movie people and [...]]]></description>
		<wfw:commentRss>http://stevenstumpf.com/integrative-medicine/venice-family-clinic-receives-award-for-innovative-chronic-pain-clinic-21/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collecting survey data online has benefits</title>
		<link>http://stevenstumpf.com/program-evaluation/collecting-survey-data-online-has-benefits-15?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collecting-survey-data-online-has-benefits</link>
		<comments>http://stevenstumpf.com/program-evaluation/collecting-survey-data-online-has-benefits-15#comments</comments>
		<pubDate>Thu, 06 Sep 2007 14:53:54 +0000</pubDate>
		<dc:creator>Steven H. Stumpf EdD</dc:creator>
				<category><![CDATA[Healthcare Practice]]></category>
		<category><![CDATA[Program Evaluation]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.ss/uncategorized/collecting-survey-data-online-has-benefits-15</guid>
		<description><![CDATA[I received an email request last week from my health insurer to complete an online survey. Providers and insurers are required to collect and report &#8220;quality&#8221; information. The process can be costly (in person hours and/or $$) if sound survey principles are employed. Insurers have deeper pockets than provider groups so outcomes for insurers often [...]]]></description>
		<wfw:commentRss>http://stevenstumpf.com/program-evaluation/collecting-survey-data-online-has-benefits-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The methodology question &#8211; research or evaluation?</title>
		<link>http://stevenstumpf.com/program-evaluation/the-methodology-question-research-or-evaluation-10?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-methodology-question-research-or-evaluation</link>
		<comments>http://stevenstumpf.com/program-evaluation/the-methodology-question-research-or-evaluation-10#comments</comments>
		<pubDate>Tue, 17 Jul 2007 19:38:29 +0000</pubDate>
		<dc:creator>Steven H. Stumpf EdD</dc:creator>
				<category><![CDATA[Program Evaluation]]></category>

		<guid isPermaLink="false">http://wawrra.pair.com/taurus/x.ss/uncategorized/the-methodology-question-research-or-evaluation-10</guid>
		<description><![CDATA[Randomized controlled trials (RCTs) are hardly the sine qua non of educational research. By contrast, medicine regards RCTs as the highest form of scientific research. Most medical research actually falls into the realm of social science research where RCTs are considered insufficient, inappropriate and ineffective for demonstrating effectiveness. Evaluation models are more appropriate in most [...]]]></description>
		<wfw:commentRss>http://stevenstumpf.com/program-evaluation/the-methodology-question-research-or-evaluation-10/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

